Line/Trailer Pump Pipe
Product | Part Number | Length (mm) | Thickness (mm) | Diameter | Length Deviation | Material | Flange | Surface Coating |
Line/Trailer Pump Pipe | SINFA-L1000 | 1000 | 3.0mm, 3.5mm, 4.0mm, 4.25mm, 4.5mm, 5.0mm, 5.5mm, 6.0mm 6.5mm, 7.1mm, 8.0mm 9.1mm, 9.8mm, 11mm, 12mm, Other | DN125, DN150, DN100/90, DN120, DN200, DN140, DN80, DN65, DN50, Other | ±1mm | Seamless ST52 or Welded Pipe | Automatic Welding | Baking Paint/ Painting |
SINFA-L2000 | 2000 | |||||||
SINFA-L3000 | 3000 | |||||||
SINFA-L3048 | 3048 | |||||||
SINFA-L4000 | 4000 | |||||||
SINFA-L6000 | 6000 | Primer |
All other sizes of Line/Trailer Pump Pipes for all brand concrete pumps are available
Any types of ends/flange are available.
SK (Metric) Ends/Flange
HD (Heavy Duty) Ends/Flange
Putzmeister Z/X End/Flange
Schwing F/M End/Flange